Brewster High School

Directory

Information

“Home of the Bears”

Address

:

503 South 7th Street, Brewster

Latitude

:

48.0946

Longitude

:

-119.7863

Elevation

:

774 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 10th 46.7% 83.3% 76.7%
2003-2004 10th 42.7% 62.7% 58.7%
2003-2004 7th 29.6% 34.6% 40.7%
2002-2003 10th 26.1% 43.5% 47.8%
2002-2003 7th 37.9% 37.9% 37.9%
2001-2002 10th 37% 56.2% 39.7%
2001-2002 7th 14.9% 40.3% 47.8%
2000-2001 10th 22.7% 48.5% 28.8%
2000-2001 7th 13.1% 19% 31%
1999-2000 10th 19.7% 43.7% 8.5%
1999-2000 7th 6.1% 19.7% 12.1%
1998-1999 10th 10% 25.7% 7.1%
1998-1999 7th 11.5% 19% 21.8%
1997-1998 7th 8.1% 17.7% 8.1%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 9-12 266 26 51.13% 48.87% 12.1%
2004-2005 7-9 164 3 53.05% 46.95% 19.2%
2003-2004 9-12 266 n/a 49.62% 50.38% 15.95%
2003-2004 7-9 166 n/a 50% 50% 33.33%
2002-2003 9-12 288 n/a 51.4% 48.6% n/a or 0%
2002-2003 7-9 164 n/a 45.7% 54.3% n/a or 0%
2001-2002 9-12 268 n/a 50.7% 49.2% n/a or 0%
2001-2002 7-9 150 n/a 54.6% 45.3% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 9-12 34.2% 0% 63.2% 1.5% 1.1%
2004-2005 7-9 25% 0.6% 72% 1.8% 0.6%
2003-2004 9-12 38.72% 0% 59.4% 1.13% 0.75%
2003-2004 7-9 27.71% 0% 68.67% 2.41% 1.2%
2002-2003 9-12 37.5% 0% 60.1% 2.1% 0.3%
2002-2003 7-9 34.1% 0% 63.4% 2.4% 0%
2001-2002 9-12 37.3% 0% 61.1% 1.1% 0.3%
2001-2002 7-9 40% 0% 58% 2% 0%
Source:OSPI