| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 57.4% | 76.9% | 49.1% |
| 2003-2004 | 4th | 46.3% | 68.3% | 47.2% |
| 2002-2003 | 4th | 35.4% | 60.6% | 43.3% |
| 2001-2002 | 4th | 22% | 51.1% | 26.6% |
| 2000-2001 | 4th | 24.3% | 49% | 31% |
| 1999-2000 | 4th | 28.1% | 60.6% | 36.3% |
| 1998-1999 | 4th | 22.4% | 50.3% | 23.1% |
| 1997-1998 | 4th | 13.5% | 34.2% | 24.5% |
| 1996-1997 | 4th | 11.1% | 36.2% | 37.7% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 3-5 | 323 | 24 | 51.7% | 48.3% | 4.5% |
| 2003-2004 | 3-5 | 368 | n/a | 52.17% | 47.83% | 3.25% |
| 2002-2003 | 3-5 | 383 | n/a | 49.9% | 50.1% | n/a or 0% |
| 2001-2002 | 3-5 | 407 | n/a | 49.8% | 50.1% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 3-5 | 57% | 0% | 15.8% | 25.4% | 1.9% |
| 2003-2004 | 3-5 | 60.6% | 0.82% | 16.03% | 21.2% | 1.36% |
| 2002-2003 | 3-5 | 59% | 1% | 14.4% | 24.5% | 1% |
| 2001-2002 | 3-5 | 57.2% | 0.9% | 14.4% | 26.5% | 0.7% |