“Home of the Mountain Lions”
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 10th | 68.6% | 92.2% | 78.4% |
| 2004-2005 | 7th | 62.2% | 82.2% | 68.9% |
| 2003-2004 | 10th | 73.5% | 81.6% | 79.6% |
| 2003-2004 | 7th | 49% | 53.1% | 49% |
| 2002-2003 | 10th | 54.4% | 79.4% | 69.1% |
| 2002-2003 | 7th | 48.3% | 48.3% | 50% |
| 2001-2002 | 10th | 38.5% | 52.3% | 40% |
| 2001-2002 | 7th | 35.7% | 50% | 60.7% |
| 2000-2001 | 10th | 42% | 72% | 42% |
| 2000-2001 | 7th | 51.7% | 53.4% | 56.9% |
| 1999-2000 | 10th | 45.1% | 66.2% | 21.1% |
| 1999-2000 | 7th | 35.1% | 37.8% | 33.8% |
| 1998-1999 | 10th | 33.3% | 65.4% | 39.2% |
| 1998-1999 | 7th | 33.3% | 53.5% | 37% |
| 1997-1998 | 7th | 17.2% | 44.1% | 30.5% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 7-12 | 326 | 21 | 45.09% | 54.91% | 1.3% |
| 2003-2004 | 7-12 | 356 | n/a | 47.75% | 52.25% | 0.54% |
| 2002-2003 | 7-12 | 350 | n/a | 48.3% | 51.7% | n/a or 0% |
| 2001-2002 | 7-12 | 355 | n/a | 50.4% | 49.5% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 7-12 | 94.5% | 0% | 3.4% | 0.9% | 1.2% |
| 2003-2004 | 7-12 | 94.94% | 0.28% | 2.25% | 0.84% | 1.69% |
| 2002-2003 | 7-12 | 97.1% | 0.3% | 1.1% | 0.6% | 0.9% |
| 2001-2002 | 7-12 | 96% | 0.5% | 1.1% | 0.8% | 1.4% |