| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 75% | 88.9% | 75% |
| 2003-2004 | 4th | 65.6% | 71.9% | 56.3% |
| 2002-2003 | 4th | 61.3% | 61.3% | 64.5% |
| 2001-2002 | 4th | 63.4% | 85.4% | 61% |
| 2000-2001 | 4th | 44.2% | 61.4% | 34.1% |
| 1999-2000 | 4th | 49.2% | 78% | 59.3% |
| 1998-1999 | 4th | 48% | 70% | 25.5% |
| 1997-1998 | 4th | 38% | 60% | 60% |
| 1996-1997 | 4th | 32.8% | 58.6% | 65.5% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | PK-6 | 266 | 18 | 54.89% | 45.11% | 0.8% |
| 2003-2004 | PK-6 | 244 | n/a | 53.69% | 46.31% | 1.76% |
| 2002-2003 | PK-6 | 239 | n/a | 51% | 49% | n/a or 0% |
| 2001-2002 | PK-6 | 260 | n/a | 50.3% | 49.6% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | PK-6 | 94% | 0% | 4.9% | 0.4% | 0.8% |
| 2003-2004 | PK-6 | 95.49% | 0% | 3.69% | 0% | 0.82% |
| 2002-2003 | PK-6 | 93.7% | 0% | 4.2% | 0.8% | 1.3% |
| 2001-2002 | PK-6 | 93.8% | 0% | 3.4% | 0.7% | 1.9% |