| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2000-2001 | 10th | 9.1% | 18.2% | 0% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2003-2004 | 9-12 | 19 | n/a | 52.63% | 47.37% | n/a or 0% |
| 2001-2002 | 8-12 | 29 | n/a | 62% | 37.9% | n/a or 0% |
| 2001-2002 | 1-12 | 22 | n/a | 31.8% | 68.1% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2003-2004 | 9-12 | 100% | 0% | 0% | 0% | 0% |
| 2001-2002 | 8-12 | 100% | 0% | 0% | 0% | 0% |
| 2001-2002 | 1-12 | 100% | 0% | 0% | 0% | 0% |