Nespelem School District
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 7th | 30.4% | 52.2% | 26.1% |
| 2004-2005 | 4th | 23.1% | 38.5% | 15.4% |
| 2003-2004 | 7th | 4.8% | 9.5% | 9.5% |
| 2003-2004 | 4th | 0% | 32% | 12% |
| 2002-2003 | 7th | 5.3% | 31.6% | 26.3% |
| 2002-2003 | 4th | 7.7% | 38.5% | 23.1% |
| 2001-2002 | 7th | 0% | 9.5% | 14.3% |
| 2001-2002 | 4th | 4.3% | 17.4% | 17.4% |
| 2000-2001 | 7th | 0% | 0% | 15% |
| 2000-2001 | 4th | 12% | 28% | 8% |
| 1999-2000 | 7th | 4.2% | 4.2% | 8.3% |
| 1999-2000 | 4th | 3.7% | 22.2% | 14.8% |
| 1998-1999 | 4th | 4.8% | 9.5% | 0% |
| 1997-1998 | 4th | 0% | 4.3% | 8.7% |
| 1996-1997 | 4th | 16.7% | 12.5% | 8.3% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | PK-8 | 181 | 17 | 42.54% | 57.46% | n/a or 0% |
| 2003-2004 | PK-8 | 172 | n/a | 45.35% | 54.65% | n/a or 0% |
| 2002-2003 | PK-8 | 200 | n/a | 44.5% | 55.5% | n/a or 0% |
| 2001-2002 | PK-8 | 237 | n/a | 45.9% | 54% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | PK-8 | 0.6% | 0% | 0% | 99.4% | 0% |
| 2003-2004 | PK-8 | 0% | 0% | 0.58% | 99.42% | 0% |
| 2002-2003 | PK-8 | 0% | 0% | 0.5% | 99% | 0.5% |
| 2001-2002 | PK-8 | 0.8% | 0% | 0% | 99.1% | 0% |