Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Bulldogs”
48.3649
-119.5842
868 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 10th | 29.9% | 76.3% | 61% |
| 2003-2004 | 10th | 20.7% | 46.3% | 31.7% |
| 2002-2003 | 10th | 29.6% | 44.4% | 30.9% |
| 2002-2003 | 7th | 20.3% | 43% | 46.8% |
| 2001-2002 | 10th | 25% | 55.9% | 44.1% |
| 2001-2002 | 7th | 12.7% | 16.5% | 25.3% |
| 2000-2001 | 10th | 21.6% | 47.3% | 36.5% |
| 2000-2001 | 7th | 14.6% | 22.2% | 33.7% |
| 1999-2000 | 10th | 30.8% | 56.9% | 20% |
| 1999-2000 | 7th | 11.4% | 28.1% | 16.9% |
| 1998-1999 | 10th | 20.2% | 50% | 30.8% |
| 1998-1999 | 7th | 12.3% | 23.5% | 23.5% |
| 1997-1998 | 7th | 4.5% | 19.3% | 15.9% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 7-12 | 329 | 24 | 51.98% | 48.02% | 6.4% |
| 2003-2004 | 7-12 | 322 | n/a | 52.8% | 47.2% | 5.32% |
| 2002-2003 | 7-12 | 471 | n/a | 51% | 49% | n/a or 0% |
| 2001-2002 | 7-12 | 470 | n/a | 50% | 50% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 7-12 | 70.2% | 0.6% | 14% | 13.4% | 1.8% |
| 2003-2004 | 7-12 | 69.88% | 0% | 13.04% | 14.29% | 2.8% |
| 2002-2003 | 7-12 | 72.4% | 0.2% | 12.3% | 13.6% | 1.5% |
| 2001-2002 | 7-12 | 72.1% | 0.2% | 12.1% | 13.6% | 1.9% |