| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 34.8% | 69.6% | 45.7% |
| 2003-2004 | 4th | 33.9% | 62.7% | 22% |
| 2002-2003 | 4th | 31% | 50% | 22.4% |
| 2001-2002 | 4th | 24.1% | 42.6% | 20.4% |
| 2000-2001 | 4th | 22.6% | 59.4% | 29% |
| 1999-2000 | 4th | 22.5% | 47.9% | 26.8% |
| 1998-1999 | 4th | 19.1% | 35.3% | 19.1% |
| 1997-1998 | 4th | 20.5% | 49.3% | 45.2% |
| 1996-1997 | 4th | 8% | 20.3% | 32.4% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | PK-6 | 367 | 29 | 52.04% | 47.96% | 18.9% |
| 2003-2004 | PK-6 | 390 | n/a | 50.51% | 49.49% | 11.36% |
| 2002-2003 | PK-6 | 420 | n/a | 51.2% | 48.8% | n/a or 0% |
| 2001-2002 | PK-6 | 442 | n/a | 52.9% | 47% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | PK-6 | 62.9% | 0.3% | 29.2% | 6.5% | 1.1% |
| 2003-2004 | PK-6 | 65.38% | 1.03% | 28.72% | 4.1% | 0.77% |
| 2002-2003 | PK-6 | 66.7% | 0.5% | 26.9% | 5.2% | 0.7% |
| 2001-2002 | PK-6 | 66.9% | 0.2% | 28.7% | 3.3% | 0.6% |