| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 10th | 38.5% | 71.2% | 48.1% |
| 2004-2005 | 7th | 35.4% | 60.4% | 33.3% |
| 2003-2004 | 10th | 38% | 66% | 66% |
| 2003-2004 | 7th | 43.8% | 50% | 42.2% |
| 2002-2003 | 10th | 15.5% | 27.6% | 27.6% |
| 2002-2003 | 7th | 23.5% | 37.7% | 36.2% |
| 2001-2002 | 10th | 25% | 67.9% | 51.8% |
| 2001-2002 | 7th | 10.8% | 21.9% | 43.8% |
| 2000-2001 | 10th | 36.5% | 69.2% | 38.5% |
| 2000-2001 | 7th | 7.9% | 36.1% | 34.4% |
| 1999-2000 | 10th | 25.9% | 60.3% | 19% |
| 1999-2000 | 7th | 9% | 14.3% | 12.7% |
| 1998-1999 | 10th | 24.3% | 45.7% | 37.1% |
| 1998-1999 | 7th | 6.7% | 32.9% | 19.7% |
| 1997-1998 | 7th | 12.3% | 34.5% | 27.6% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 7-12 | 340 | 28 | 52.06% | 47.94% | 11.8% |
| 2003-2004 | 7-12 | 358 | n/a | 50.28% | 49.72% | 10.27% |
| 2002-2003 | 7-12 | 376 | n/a | 50.5% | 49.5% | n/a or 0% |
| 2001-2002 | 7-12 | 358 | n/a | 49.1% | 50.8% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 7-12 | 73.5% | 0% | 21.2% | 4.1% | 1.2% |
| 2003-2004 | 7-12 | 74.3% | 0% | 20.67% | 3.35% | 1.68% |
| 2002-2003 | 7-12 | 78.2% | 0% | 17.8% | 3.2% | 0.8% |
| 2001-2002 | 7-12 | 75.9% | 0% | 18.9% | 4.1% | 0.8% |