| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 56.3% | 81.3% | 50% |
| 2003-2004 | 4th | 91.7% | 91.7% | 41.7% |
| 2002-2003 | 4th | 79.2% | 79.2% | 62.5% |
| 2001-2002 | 4th | 48.1% | 55.6% | 22.2% |
| 2000-2001 | 4th | 13% | 65.2% | 26.1% |
| 1999-2000 | 4th | 65% | 80% | 70% |
| 1998-1999 | 4th | 23.1% | 46.2% | 30.8% |
| 1997-1998 | 4th | 32% | 60% | 36% |
| 1996-1997 | 4th | 16.7% | 16.7% | 26.7% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-6 | 116 | 16 | 49.14% | 50.86% | 2.5% |
| 2003-2004 | PK-5 | 120 | n/a | 48.33% | 51.67% | n/a or 0% |
| 2002-2003 | PK-5 | 133 | n/a | 46.6% | 53.4% | n/a or 0% |
| 2001-2002 | PK-5 | 138 | n/a | 53.6% | 46.3% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-6 | 48.3% | 0% | 50.9% | 0.9% | 0% |
| 2003-2004 | PK-5 | 44.17% | 0% | 54.17% | 1.67% | 0% |
| 2002-2003 | PK-5 | 50.4% | 0% | 46.6% | 2.3% | 0.8% |
| 2001-2002 | PK-5 | 46.3% | 0% | 51.4% | 1.4% | 0.7% |