Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Billygoats and Nannies”
48.0515
-119.9060
846 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 10th | 52.6% | 70.6% | 77.1% |
| 2004-2005 | 7th | 27.6% | 82.8% | 55.2% |
| 2003-2004 | 10th | 44.4% | 74.1% | 85.2% |
| 2003-2004 | 7th | 27.8% | 72.2% | 66.7% |
| 2002-2003 | 10th | 18.2% | 63.6% | 54.5% |
| 2002-2003 | 7th | 26.1% | 33.3% | 66.7% |
| 2001-2002 | 10th | 22.2% | 48.1% | 40.7% |
| 2001-2002 | 7th | 45.5% | 45.5% | 72.7% |
| 2000-2001 | 10th | 0% | 70.6% | 47.1% |
| 2000-2001 | 7th | 23.3% | 56.7% | 66.7% |
| 1999-2000 | 10th | 29.6% | 80.8% | 38.5% |
| 1999-2000 | 7th | 8.3% | 22.2% | 44.4% |
| 1998-1999 | 10th | 36% | 68% | 36% |
| 1998-1999 | 7th | 16% | 40% | 12% |
| 1997-1998 | 7th | 0% | 42.1% | 15.8% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 7-12 | 186 | 13 | 51.61% | 48.39% | 0.5% |
| 2003-2004 | 6-12 | 175 | n/a | 54.86% | 45.14% | n/a or 0% |
| 2002-2003 | 6-12 | 175 | n/a | 54.9% | 45.1% | n/a or 0% |
| 2001-2002 | 6-12 | 179 | n/a | 52.5% | 47.4% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 7-12 | 63.4% | 0% | 31.2% | 3.2% | 2.2% |
| 2003-2004 | 6-12 | 64.57% | 0% | 30.29% | 3.43% | 1.71% |
| 2002-2003 | 6-12 | 63.4% | 0% | 30.9% | 4% | 1.7% |
| 2001-2002 | 6-12 | 65.3% | 0% | 29.6% | 3.3% | 1.6% |