Directory · Information · Map · WASL Scores · Statistics · Demographics
48.7018
-119.4323
1,047 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 54.7% | 81.3% | 48.4% |
| 2003-2004 | 4th | 56.1% | 74.2% | 47% |
| 2002-2003 | 4th | 48% | 68% | 61.3% |
| 2001-2002 | 4th | 32.8% | 42.6% | 42.6% |
| 2000-2001 | 4th | 25.3% | 51.3% | 29.5% |
| 1999-2000 | 4th | 17.7% | 58.1% | 22.1% |
| 1998-1999 | 4th | 27.2% | 55.6% | 6.2% |
| 1997-1998 | 4th | 10.8% | 47% | 25.3% |
| 1996-1997 | 4th | 17.7% | 36.7% | 27.8% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | PK-5 | 456 | 36 | 54.39% | 45.61% | 14.2% |
| 2003-2004 | PK-5 | 464 | n/a | 52.59% | 47.41% | 8.1% |
| 2002-2003 | PK-5 | 486 | n/a | 51.6% | 48.4% | n/a or 0% |
| 2001-2002 | PK-5 | 480 | n/a | 49.5% | 50.4% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | PK-5 | 63.2% | 1.5% | 31.4% | 2.6% | 1.3% |
| 2003-2004 | PK-5 | 66.81% | 1.72% | 26.94% | 2.37% | 2.16% |
| 2002-2003 | PK-5 | 69.8% | 0.8% | 26.3% | 1.4% | 1.6% |
| 2001-2002 | PK-5 | 69.5% | 0.2% | 27% | 1.8% | 1.2% |