| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 61.4% | 80% | 47.1% |
| 2003-2004 | 4th | 49.2% | 54% | 25.4% |
| 2002-2003 | 4th | 29.7% | 53.8% | 24.2% |
| 2001-2002 | 4th | 47.4% | 65.3% | 39.5% |
| 2000-2001 | 4th | 19.5% | 51.9% | 24.7% |
| 1999-2000 | 4th | 47.6% | 63.4% | 18.3% |
| 1998-1999 | 4th | 17.7% | 47.5% | 20% |
| 1997-1998 | 4th | 14% | 42% | 20.7% |
| 1996-1997 | 4th | 10% | 44.3% | 30% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 418 | 27 | 48.8% | 51.2% | 15.7% |
| 2001-2002 | K-5 | 435 | n/a | 54.2% | 45.7% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 63.9% | 0.7% | 25.1% | 10.3% | 0% |
| 2001-2002 | K-5 | 60.9% | 1.3% | 27.3% | 9.6% | 0.6% |